
Dream Router 5G Max
UDR-5G-Max-US
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage. Certified with AT&T and...
Or build it into a bundle — save up to 15% ↓What it is, and who it is for.

What it needs to run
PoE power and a UniFi Network host. If you have neither, both are in the bundle builder below.
Desktop Cloud Gateway with full-performance 5G up to 3.4 Gbps, WiFi 7, 10G SFP+, 4-port 2.5 GbE switch with (1) PoE port, and SD card storage. Certified with AT&T and T-Mobile* (Verizon** coming soon).
*T-Mobile Home Internet SIMs aren't supported. Data-only plan required.
**Verizon is not supported at this time. Direct SIM/eSIM activation is expected in a future update.
Specifications
Overview
| Dimensions | 110 x 110 x 250 mm (4.3 x 4.3 x 9.8") |
| Managed UniFi Devices | 30+ |
| Managed Cameras | (5) HD (2) 2K (1) 4K |
| Simultaneous Users Connected | 300+ |
| Max. WAN Port Count | 4 |
| Default WAN Ports | (1) 10G SFP+ (1) 2.5 GbE RJ45 |
| 2.5 GbE RJ45 | 4 (1 PoE) (2.5G/1G/100M) |
| 10G SFP+ | 1 (10G/1G) |
| IDS/IPS Throughput | 2.3 Gbps |
| Form Factor | Desktop |
| Coverage Area | 160 m² (1,750 ft²) |
Security
| IDS/IPS Signatures | 20,000+ with CyberSecure |
VPN & SD-WAN
| Site Magic | 20 |
| WireGuard | 8 |
| OpenVPN | 8 |
Networking
| MAC Address Table Size | 2,000 |
Integrated WiFi
| WiFi Standard | 802.11a/b/g/n/ac/ax/be (WiFi 6/6E, WiFi 7) |
| 6 GHz | 5.7 Gbps |
| 5 GHz | 4.3 Gbps |
| 2.4 GHz | 688 Mbps |
| 6 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 6 GHz | 8 dBi |
| 5 GHz | 5 dBi |
| 2.4 GHz | 4 dBi |
| 6 GHz | 22 dBm |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Wireless Security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3/PPSK) |
| Max. BSSIDs | 4 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 5.7 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
| 802.11ax (WiFi 6/6E) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15 , HT 20/40) |
| 802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| 802.11b | 1, 2, 5.5, 11 Mbps |
| 802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Cellular
| Category | 5G NR Sub-6 |
| Frequency Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n18, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n75, n76, n77, n78, n79 |
| Max. TX Power | HPUE power class 2: 26 dBm |
| Frequency Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B34, B38, B39, B40, B41, B42, B43, B46, B48, B66, B71 |
| Max. TX Power | HPUE power class 2: 25 dBm |
| Frequency Bands | B1, B2, B4, B5, B8, B19 |
| 5G NSA | Downlink 3.4 Gbps Uplink 560 Mbps Speed depends on network coverage and performance at the device location |
| 5G SA | Downlink 1.8 Gbps Uplink 650 Mbps |
| 4G LTE | Downlink 1.6 Gbps Uplink 210 Mbps |
| Antenna Gain | 617-960 MHz: 3 dBi 1710-2700 MHz: 7 dBi 3300-5000 MHz: 8 dBi 5150~5925 MHz: 8 dBi |
| SIM | (2) Nano SIM (1) Nano-SIM or eSIM Nano-SIM 2 cannot be used when an eSIM is active |
Hardware
| NVR Storage | Pre-installed 64 GB microSD for NVR |
| Expansion Slot | MicroSD Card 64 GB pre-installed microSD |
| PoE Budget | 15.4W |
| PoE | 15.4W |
| Voltage Range PoE Mode | 44–57V |
| Max. Power Consumption | 34.5W (Excluding PoE output) |
| Power Method | DC jack (54V DC/1.1A) |
| Power Supply | 54V DC/1.1A (Adapter included) |
| Supported Voltage Range | 100–240V AC |
| Heat Dissipation | 115 BTU/hr (Excluding PoE output) |
| Processor | Quad-core ARM® Cortex®-A53 at 1.5 GHz |
| System Memory | 3 GB |
| Weight | 1.4 kg (3.1 lb) |
| Enclosure Material | Polycarbonate |
| LCM Display | 4.7" touchscreen |
| Management | Ethernet Bluetooth |
| Button | (1) Factory reset |
| ESD/EMP Protection | Air: ± 8kV, contact: ± 4kV |
| Ambient Operating Temperature | 0 to 40° C (32 to 104° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
| Certifications | FCC, IC, CE, GCF, PTCRB, AT&T, T-Mobile, Wi-Fi Alliance® |
Software
| Mobile App | UniFi iOS™: Version 10.33.0 and later UniFi Android™: Version 10.36.1 and later |
Downloads & documents
Build around the Dream Router 5G Max.
It's already in your kit below. Add a gateway and PoE and the discount starts working. Discount tiers climb with the bundle — the bars fill as you build.
Type your address. We'll spec the building.
Square footage, floors, rooms, construction type — turned into an AP count, a switch size, and a gateway that fits. No guesswork, no overbuying.
Four quick questions size the kit. Property-records autofill is in the build phase.
Enter an address and the plan appears here —
property facts first, then the kit.
Pick the right one, not the biggest one
The honest line-up from cloud gateways. Most buyers reading this page should buy the middle column.
Asked before checkout
The questions our support inbox actually gets.
Does it ship the same day?+
Orders placed before 2 PM ET on a business day leave the same day from our bench in Altamonte Springs, FL. Tracking is emailed the moment the label prints.
What if it's the wrong size for my building?+
Return it. 30 days, no restocking fee, refund to the original payment method. Better: send us your floor plan first and we'll size the kit for free — half of all returns are sizing problems.
Who handles the warranty?+
We do. Everything carries the manufacturer's warranty and we run the claim for you — one email to us instead of a ticket queue overseas.
How does the bundle discount work?+
Add items to a kit in the bundle builder: 2+ items saves 5%, 3+ saves 8%, 4+ saves 12%, and 5+ saves 15% off the whole kit.



Dream Machine Special Edition
Dream Router 5G Max
Cloud Gateway Industrial