
Access Point U7 Outdoor
U7-Outdoor-US
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.Key features WiFi 7 4 spatial streams 465 m² (5,000 ft²) open space coverage...
Or build it into a bundle — save up to 6% ↓What’s in the box
Everything that ships with your Access Point U7 Outdoor — straight from the manufacturer.
What it is, and who it is for.
Built for outside — weather-sealed range that holds up to the elements.

How it compares
The honest cross-shop against the real alternatives — same job, no recurring license fees.
| Access Point U7 OutdoorUniFi · $249.00 | TP-Link Omada EAP772 (Wi-Fi 7)~$200 | Aruba Instant On AP25~$230 | |
|---|---|---|---|
| Wi-Fi standard | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6/6E — no Wi-Fi 7 in SMB line |
| Recurring license | None | None | None |
| Ecosystem | One console with gateway, switching, cameras | Omada network only | Wi-Fi + switching only |
| Vendor | Ubiquiti, US-based | TP-Link | HPE / Aruba, US-based |
| Price | $249.00 | ~$200 | ~$230 |
Same AP class, no per-device licensing, and it joins a network you can grow into. See the full comparison →
Buy your Access Point U7 Outdoor here and a US-based team stands behind it — pre-sales design, setup guidance, and RMA help when you need it. Not a forum thread you hope someone answers. A real Giant in your corner.
Get a hand with your build →What it needs to run
PoE power and a UniFi Network host. If you have neither, both are in the bundle builder below.
All-weather WiFi 7 AP with 4 spatial streams, an integrated directional super antenna, and versatile mounting options.
Key features
WiFi 7
4 spatial streams
465 m² (5,000 ft²) open space coverage with the integrated directional super antenna
Software-switchable from internal directional to included external omni antennas
250+ connected devices
Powered using PoE+
2.5 GbE uplink
Versatile wall and pole mounting
Weatherproof (outdoor exposed)
Specifications
Overview
| Dimensions | 170 x 208 x 54.5 mm (6.7 x 8.2 x 2.1") |
| WiFi Standard | WiFi 7 |
| Spatial Streams | 4 |
| Coverage Area | 465 m² (5,000 ft²) |
| Max. Client Count | 250+ |
| Uplink | 2.5 GbE |
| Mounting | Wall, Pole (Mounts Included) |
| Weatherproofing | IPX6 |
| Power Method | PoE+ |
Performance
| 5 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
| 5 GHz | 4.3 Gbps (BW240) |
| 2.4 GHz | 688 Mbps (BW40) |
| 5 GHz | Directional internal: 12.5 dBi, 45° x 45° External omni: 4 dBi, 360° x 30° |
| 2.4 GHz | Directional internal: 8 dBi, 90° x 90° External omni: 3 dBi, 360° x 30° |
| 5 GHz | 26 dBm |
| 2.4 GHz | 23 dBm |
| Max. BSSIDs | 8 per Radio |
| 802.11be (WiFi 7) | 7.3 Mbps to 4.3 Gbps (MCS0 - MCS13 NSS1/2, EHT 20/40/80/160/240) |
| 802.11ax (WiFi 6) | 7.3 Mbps to 2.4 Gbps (MCS0 - MCS11 NSS1/2, HE 20/40/80/160) |
| 802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 20/40/80/160) |
| 802.11n | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |
Hardware
| Max. Power Consumption | 19W |
| Supported Voltage Range | 42.5–57V DC |
| Networking Interface | (1) 1/2.5 GbE RJ45 port |
| Weight | 1.2 kg (2.6 lb) |
| Wind Loading | 74.6 N at 200 km/h (16.8 lbf at 125 mph) |
| Pole Mount Diameter | 1–2.36" (25–60 mm) |
| Antennas | (1) Directional internal antenna (2) External omni antennas (2) RP-SMA connectors for external antenna |
| 5 GHz | 45° |
| 2.4 GHz | 90° |
| Management | Ethernet |
| Enclosure Material | UV-stabilized polycarbonate, aluminum alloy |
| Mount Material | Polycarbonate, SGCC steel |
| System | (1) Power: White/Blue (1) System: White/Blue (4) Mesh Signal: Blue |
| Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240 (MHz) |
| Certifications | CE, FCC, IC, Anatel: 08999-24-08356 |
| Operating Frequency | US/CA: 2400 - 2472 MHz U-NII-1: 5150 - 5250 MHz U-NII-2A: 5250 - 5350 MHz U-NII-2C: 5470 - 5725 MHz U-NII-3: 5725 - 5850 MHz Worldwide: 2400 - 2483.5 MHz 5150 - 5850 MHz For worldwide, it depends on the regulatory region |
| Ambient Operating Temperature | -30 to 60° C (-22 to 140° F) |
| Ambient Operating Humidity | 5 to 95% noncondensing |
Software
| UniFi Network | Version 8.2.93 and later |
Downloads & documents
Build around the Access Point U7 Outdoor.
It's already in your kit below. Add a gateway and PoE and the discount starts working. Discount tiers climb with the bundle — the Giant fills as you build.
Type your address. We'll spec the building.
Square footage, floors, rooms, construction type — turned into an AP count, a switch size, and a gateway that fits. No guesswork, no overbuying.
Start typing your address — we pull the property's square footage and floors, then size the kit. Adjust anything before you build.
Enter an address and the plan appears here —
property facts first, then the kit.
Pick the right one, not the biggest one
The honest line-up from commercial. Most buyers reading this page should buy the middle column.
Asked before checkout
The questions our support inbox actually gets.
Does it ship the same day?+
Orders placed before 2 PM ET on a business day leave the same day from our bench in Altamonte Springs, FL. Tracking is emailed the moment the label prints.
What if it's the wrong size for my building?+
Return it. 30 days, no restocking fee, refund to the original payment method. Better: send us your floor plan first and we'll size the kit for free — half of all returns are sizing problems.
Who handles the warranty?+
We do. Everything carries the manufacturer's warranty and we run the claim for you — one email to us instead of a ticket queue overseas.
How does the bundle discount work?+
Add items to a kit in the bundle builder: 2+ items saves 5%, 3+ saves 8%, 4+ saves 12%, and 5+ saves 15% off the whole kit.




Camera G6 Bullet
Access Point U7 Outdoor
CloudKey+ SSD